This floor plan is subject to change.
Returning participants are placed in the same location as the previous year when possible.
Location: E = East Side, C = Center, W = West Side --- Type: L = Layout, V = Vendor, D = Display
East Side | Center | West Side | ||||||
---|---|---|---|---|---|---|---|---|
Location | Type | Name | Location | Type | Name | Location | Type | Name |
E1 | V | Billy Hinrich Trains | C1 | L | The Superior Line-Suppon | W1 | V | Colfax RR Museum-Sakalaucks |
E2 | V | Teskey's Trains | C2 | L | Buffalo Valley Railroad-Paulson | W1 | L | Colfax RR Museum-Sakalaucks |
E3 | V | Steve Durbin Trains | C3 | L | Karl Botterbusch | W2 | V | Chester Kusminski Trains |
E4 | V | Southern Rail Sales-Neesam | C4 | L | Two Brothers-Sid | W3 | V | Model Train Classics-Speros |
E5 | open | C5 | L | Two Brothers-Caleb | W4 | D | N-Rail Display-Graiewski | |
E6 | L | Minnesota Garden RR Society | W5 | V | Bill Kane Trains | |||
E7 | L | Moose Creek Railroad-Gubasta | W6 | L | Chippewa Valley N+T Trak | |||
E8 | L | TimeSaver Switching-Carlson | W7 | L | Capital City Ngineers | |||
E9 | L | Cool Train Guys-Pappas | W8 | V | Nobody's Business-Mueller | |||
E10 | V | Jerry Larson | W9 | V | North Star Trains-Monson | |||
E11 | V | Steve's Trains-Jezioski | W10 | D | MASH Display-Olson | |||
E12 | D | Operation Life Saver | W10 | V | John Olson Trains | |||
E13 | L | Barron County Model RR Club | W11 | V | Roger Elliot & WWRC | |||
E14 | L | British Railways-Heins | W12 | V | Grzywa Trains | |||
E15 | L | Chippewa Valley Railroad-Garber | W13 | V | Ladysmith Rail Display-Ohlfs | |||
E16 | V | Railroad N the Round-Roberts | W14 | open | ||||
E17 | L | Deer Valley Railroad | W15 | L | AnR Shortline-Revak | |||
E18 | V | Mikes Railroad Photos-Webber | W16 | L | WWRR Club | |||
E19 | V | Red Rock Train Broker-Rossow | W17 | D | Railroad Quilts-Almquist | |||
E20 | V | Railroad Rons-Galloway | W18 | V | Jim Barnier | |||
E21 | V | Eric's Trains-Gietzen | W19 | V | Barron Books-Colby | |||
E22 | V | Railroad in the Round-Vincent |
Match the location codes in the table above with the codes in the diagrams below.